OUR FLEET
| Vessel Name | Year Built | DWT | Ice Class | Employment | Vessel type | Daily Base Rate | Expiry (5) | |
|---|---|---|---|---|---|---|---|---|
| Owned vessels | STI Highlander | 2007 | 37,145 | 1A | SHTP (1) | Handymax | ||
| STI Amber | 2012 | 52,000 | - | Spot | MR | |||
| STI Topaz | 2012 | 52,000 | - | SMRP (4) | MR | |||
| STI Ruby | 2012 | 52,000 | - | SMRP (4) | MR | |||
| STI Garnet | 2012 | 52,000 | - | SMRP (4) | MR | |||
| STI Onyx | 2012 | 52,000 |
- |
SMRP (4) | MR | |||
| STI Sapphire | 2013 | 52,000 | - | Spot | MR | |||
| STI Emerald | 2013 | 52,000 | - | Spot | MR | |||
| STI Beryl | 2013 | 52,000 | - | Spot | MR | |||
| Noemi | 2004 | 72,515 | - | SPTP (2) | LR1 | |||
| Senatore | 2004 | 72,514 | - | SPTP (2) | LR1 | |||
| STI Harmony | 2007 | 73,919 | 1A | SPTP (2) | LR1 | |||
| STI Heritage | 2008 | 73,919 | 1A | SPTP (2) | LR1 | |||
| Venice | 2001 | 81,408 | 1C | SPTP (2) | Post-Panamax | |||
| STI Spirit | 2008 | 113,100 | - | SLR2P (3) | LR2 | |||
| Total Owned DWT |
940,520 |
|||||||
|
Time Chartered-In vessels |
Freja Polaris | 2004 | 37,217 | 1B | SHTP (1) | Handymax | $ 12,700 | 14-Apr-14 (6) |
| Kraslava | 2007 | 37,258 | 1B | SHTP (1) | Handymax | $ 12,070 | 18-Jul-13 (7) | |
| Krisjanis Valdemars | 2007 | 37,266 | 1B | SHTP (1) | Handymax | $ 12,000 | 14-Jun-13 (8) | |
| Jinan | 2003 | 37,285 | - | SHTP (1) | Handymax | $ 12,600 | 28-Apr-15 | |
| Histria Azure |
2007 |
40,394 |
- |
SHTP (1) | Handymax | $ 12,000 | 4-Apr-14 (9) | |
| Histria Coral | 2006 | 40,426 | - | SHTP (1) | Handymax | $ 13,000 | 17-Jul-13 (10) | |
| Histria Perla | 2005 | 40,471 | - | SHTP (1) | Handymax | $ 13,000 | 15-Jul-13 (10) | |
|
STX Ace 6 |
2007 | 46,161 | - | SMRP (4) | MR | $ 14,150 | 17-May-14 (11) | |
|
Targale |
2007 | 49,999 | - | SMRTP (4) | MR | $ 14,500 | 17-May-14 (12) | |
| Ugale | 2007 | 49,999 | SMRTP (4) | MR | $ 14,000 | 15-Jan-14 (13) | ||
| Nave Orion | 2013 | 49,999 | Spot | MR | $14,121 | 25-Mar-15 (14) | ||
| Freja Lupus | 2012 | 50,385 | - | SMRP (4) | MR | $ 14,760 | 26-Apr-14 (15) | |
| Gan-Trust | 2013 | 51,561 | - | SMRP (4) | MR | $ 16,250 | 06-Jan-16 (16) | |
|
Usma |
2007 | 52,684 | 1B | SMRP (4) | MR | $ 13,332 | 3-Jan-14 (17) | |
|
SN Federica |
2003 | 72,344 | - | SPTP (2) | LR1 | $ 11,250 | 28-Feb-15 (18 | |
| Hellespont Promise | 2007 | 73,669 | - | SPTP (2) | LR1 | $ 12,500 | 16-Dec-13 (19) | |
| FPMC P Eagle | 2009 | 73,800 | - | SPTP (2) | LR1 | $ 12,800 | 09-Sep-13 (20) | |
| FPMC P Hero | 2011 | 99,995 | - | SLR2P (3) | LR2 | $ 14,750 | 13-Oct-13 (21) | |
| FPMC Ideal | 2012 | 99.993 | - | SLR2P (3) | LR2 | $ 14,750 | 09-Jul-13 (21) | |
| Khawr Aladid | 2006 | 106,003 | - | SLR2P (3) | LR2 | $ 15,400 | 02-May-15 (22) | |
|
Fair Seas |
2008 | 115,406 | - | SLR2P (3) | LR2 | $ 16,000 | 27-Jul-13 (23) | |
| Pink Stars | 2010 | 115,592 | - | SLR2P (3) | LR2 | $ 16,000 |
10-Apr-14 |
|
| Four Wind | 2009 | 115,727 | - | SLR2P (3) | LR2 | $ 16,250 | 27-May-14 (24) | |
| Orange Stars | 2011 | 115,756 | - | SLR2P (3) | LR2 | $ 16,000 | 06-Apr-14 | |
| Total TC DWT |
1,609,390 |
|||||||
| Newbuilds Currently Under Construction | Hull no. 2451 | Q3-14 | 38,000 |
1A |
Handymax |
(25) | ||
| Hull no. 2452 | Q3-14 | 38,000 | 1A | Handymax | (25) | |||
| Hull no. 2453 | Q3-14 | 38,000 | 1A | Handymax | (25) | |||
| Hull no. 2454 | Q3-14 | 38,000 | 1A | Handymax | (25) | |||
| Hull no. 2462 | Q3-14 | 38,000 | 1A | Handymax | (25) | |||
| Hull no. 2463 | Q3-14 | 38,000 | 1A | Handymax | (25) | |||
| Hull no. 2464 | Q3-14 | 38,000 | 1A | Handymax | (25) | |||
| Hull no. 2465 | Q3-14 | 38,000 | 1A | Handymax | (25) | |||
| HMD MR #19 | Q2-13 | 52,000 |
MR |
(25) | ||||
| HMD MR #20 | Q3-13 | 52,000 | MR | (25) | ||||
| HMD MR #21 | Q3-13 | 52,000 | MR | (25) | ||||
| HMD MR #22 | Q3-13 | 52,000 | MR | (25) | ||||
| Hull no. 2389 | Q1-14 | 52,000 | MR | (25) | ||||
| Hull no. 2390 | Q1-14 | 52,000 | MR | (25) | ||||
| Hull no. 2391 | Q2-14 | 52,000 | MR | (25) | ||||
| Hull no. 2392 | Q3-14 | 52,000 | MR | (25) | ||||
| Hull no. 2449 | Q2-14 | 52,000 | MR | (25) | ||||
| Hull no. 2450 | Q2-14 | 52,000 | MR | (25) | ||||
| Hull no. 2458 | Q2-14 | 52,000 | MR | (25) | ||||
| Hull no. 2459 | Q2-14 | 52,000 | MR | (25) | ||||
| Hull no. 2460 | Q3-14 | 52,000 | MR | (25) | ||||
| Hull no. 2461 | Q4-14 | 52,000 | MR | (25) | ||||
| Hull no. S1138 | Q2-14 | 52,000 | MR | (26) | ||||
| Hull no. S1139 | Q3-14 | 52,000 | MR | (26) | ||||
| Hull no. S1140 | Q3-14 | 52,000 | MR | (26) | ||||
| Hull no. S1141 | Q3-14 | 52,000 | MR | (26) | ||||
| Hull no. S1142 | Q3-14 | 52,000 | MR | (26) | ||||
| Hull no. S1143 | Q3-14 | 52,000 | MR | (26) | ||||
| Hull no. S1144 | Q4-14 | 52,000 | MR | (26) | ||||
| Hull no. S1145 | Q4-14 | 52,000 | MR | (26) | ||||
| Hull no. S703 | Q3-14 | 114,000 | LR2 | (27) | ||||
| Hull no. S704 | Q3-14 | 114,000 | LR2 | (27) | ||||
| Hull no. S705 | Q3-14 | 114,000 | LR2 | (27) | ||||
| Hull no. S706 | Q4-14 | 114,000 | LR2 | (27) | ||||
| Hull no. S709 | Q4-14 | 114,000 | LR2 | (27) | ||||
| Hull no. S7010 | Q4-14 | 114,000 | LR2 | (27) | ||||
| DSME LR2 #1 | Q4-14 | 114,000 | LR2 | (28) | ||||
| DSME LR2 #2 | Q4-14 | 114,000 | LR2 | (28) | ||||
|
Total NB DWT |
2,360,000 |
|||||||
| Grand Total DWT | 4,409,910 |
- This vessel operates in or is expected to operate in the Scorpio Handymax Tanker Pool (SHTP). SHTP is operated by Scorpio Commercial Management (SCM). SHTP and SCM are related parties to the Company.
- This vessel operates in or is expected to operate in the Scorpio Panamax Tanker Pool (SPTP). SPTP is operated by SCM. SPTP is a related party to the Company.
- This vessel operates in or is expected to operate in the Scorpio LR2 Pool (SLR2P). SLR2P is operated by SCM. SLR2P is a related party to the Company.
- This vessel operates in or is expected to operate in the Scorpio MR Pool (SMRP). SMRP is operated by SCM. SMRP is a related party to the Company.
-
Redelivery from the charterer is plus or minus 30 days from the expiry date.
-
We have an option to extend the charter for an additional year at $14,000 per day. This vessel is expected to be delivered in April 2013.
-
We have an option to extend the charter for an additional year at $13,070 per day.
- We have an option to extend the charter for an additional year at $13,000 per day. The agreement also contains a 50% profit and loss sharing provision whereby we split all of the vessel's profits and losses above or below the daily base rate with the vessel’s owner.
- We have an option to extend the term of the charter for an additional year at $13,550 per day.
- Represents the average rate for the two year duration of the agreement. The rate for the first year is $12,750 per day and the rate for the second year is $13,250 per day. We have an option to extend the charter for an additional year at $14,500 per day.
-
We have an option to extend the charter for an additional year at $15,150 per day.
-
We have options to extend the charter for up to three consecutive one year periods at $14,850 per day, $15,200 per day and $16,200 per day, respectively.
-
We have an option to extend the charter for an additional year at $15,000 per day.
-
We have an option to extend the charter for an additional year at $15,700 per day.
-
We have an option to extend the charter for an additional year at $16,000 per day.
-
The daily base rate represents the average rate for the three year duration of the agreement. The rate for the first year is $15,750 per day, the rate for the second year is $16,250 per day, and the rate for the third year is $16,750 per day. We have options to extend the charter for up to two consecutive one year periods at $17,500 per day and $18,000 per day, respectively.
-
We have an option to extend the charter for an additional year at $14,500 per day.
-
We have an option to extend the charter for an additional year at $12,500 per day. We have also entered into an agreement with the owner whereby we split all of the vessel's profits above the daily base rate.
-
We have an option to extend the charter for an additional six months at $14,250 per day.
-
We have options to extend the charter for up to two consecutive one year periods at $13,400 per day and $14,400 per day, respectively. We have also entered into an agreement with a third party whereby we split all of the vessel's profits and losses above or below the daily base rate.
-
We have options to extend the charters for three consecutive six month periods at $15,000 per day, $15,250 per day, and $15,500 per day respectively. FPMC P Hero is expected to be delivered in April 2013 and FPMC P Ideal was delivered in January 2013.
-
This vessel is expected to be delivered by May 2013.
-
We have options to extend the charter for three consecutive six month periods at $16,250 per day, $16,500 per day, and $16,750 per day respectively.
-
This vessel is expected to be delivered by end of May 2013.
- These Newbuilding vessels are being constructed at HMD (Hyundai Mipo Dockyard Co. Ltd. of South Korea). Four vessels are expected to be delivered in Q2 and Q3 2013 and the remaining vessels are expected to be delivered by the end of 2014.
-
These Newbuilding vessels are being constructed at SPP (SPP Shipbuilding Co., Ltd. of South Korea ). These eight vessels are expected to be delivered during the second, third and fourth quarters of 2014.
-
These Newbuilding vessels are being constructed at HSHI (Hyundai Samho Heavy Industries Co., Ltd.). These six vessels are expected to be delivered in the third and fourth quarters of 2014.
-
These Newbuilding vessels are being constructed at DSME (Daewoo Shipbuilding and Marine Engineering). These two vessels are expected to be delivered in the fourth quarter of 2014.
